Small spikes are seen, usually ever other week. There has been an overall increase since late July that\’s held steady and consistent up to and including this past week. New liquor license and building permit filings now average over 100 per week. Sit down vs counter service activity is consistently even.

Legal Filings Week ending 10/08/2020
Weeks DBA\’s Incs & LLC\’s Total Permits and Licenses
10/8/2020 575 538 124
10/1/2020 440 402 82
9/24/2020 532 374 100
9/17/2020 454 467 101
9/10/2020 377 510 115
9/3/2020 377 571 108
8/27/2020 508 411 131
8/20/2020 446 431 101
8/13/2020 477 473 116
8/6/2020 553 445 80
7/30/2020 578 258 78
7/23/2020 327 397 86
7/16/2020 389 444 125
7/9/2020 722 360 143
6/25/2020 296 311 104
6/18/2020 433 382 95
6/11/2020 265 98 67
6/4/2020 447 235 80
5/28/2020 414 187 90
5/21/2020 317 374 85
5/14/2020 352 350 99
5/7/2020 403 186 98
4/30/2020 337 217 124
4/23/2020 396 464 110
4/16/2020 405 300 133
4/9/2020 385 197 109
4/2/2020 130 371 133
3/26/2020 160 524 160
Numbers of Sit-Down VS. Counter Service
Weeks Sit down Counter Service
10/8/2020 253 248
10/1/2020 210 215
9/24/2020 252 246
9/17/2020 221 178
9/10/2020 207 177
9/3/2020 188 182
8/27/2020 244 226
8/20/2020 216 186
8/13/2020 232 227
8/6/2020 231 197
7/30/2020 266 218
7/23/2020 178 157
7/16/2020 228 216
7/9/2020 309 229
6/25/2020 190 131
6/18/2020 213 159
6/11/2020 122 124
6/4/2020 174 151
5/28/2020 155 137
5/21/2020 159 107
5/14/2020 170 154
5/7/2020 170 133
4/30/2020 158 130
4/23/2020 185 148
4/16/2020 253 233
4/9/2020 108 71
4/2/2020 181 134
3/26/2020 270 25
Number of Chain Locations VS. Independent Locations
Weeks Chain stores Independent stores
10/8/2020 40 489
10/1/2020 51 382
9/24/2020 61 452
9/17/2020 40 381
9/10/2020 38 359
9/3/2020 33 356
8/27/2020 60 430
8/20/2020 46 372
8/13/2020 63 422
8/6/2020 48 397
7/30/2020 53 439
7/23/2020 32 315
7/16/2020 47 409
7/9/2020 81 476
6/25/2020 36 308
6/18/2020 29 359
6/11/2020 42 212
6/4/2020 57 274
5/28/2020 40 258
5/21/2020 23 257
5/14/2020 50 288
5/7/2020 28 268
4/30/2020 44 280
4/23/2020 48 315
4/16/2020 50 475
4/9/2020 20 172
4/2/2020 43 284
3/26/2020 25 249

 

Copyright © 2024 Restaurantdata® All rights reserved