1)New openings continue on a slight keel downward. Averages near 400 per week of net new openings.

2) Counter service restaurants are nearing the 50% mark of net new openings. In the past (recent 5 years) , net new openings were solidly 2/3 sit-down versus 1/3 counter service. There has been an ebb of independent operators getting into the fast casual/quick service arena which was primarily and exclusively, a domain of fast growing momentum chains.

3) New chain openings, still very low per week. We estimate it can\’t get much slower for chain openings (and) we are at or near a bottom. Pre-pandemic there were an average of 200 new chain store openings per week, now close to 35-40 per week.

Legal Filings :> Net New openings
Total Raw Total Net Issued
2/24/2022 941 462
2/17/2022 977 356
2/10/2022 647 372
2/3/2022 650 383
1/27/2022 828 401
1/20/2022 935 335
1/13/2022 699 338
1/6/2022 812 407
12/30/2021 797 411
12/16/2021 854 410
12/9/2021 938 433
12/2/2021 867 471
11/18/2021 678 409
11/11/2021 808 493
11/4/2021 870 409
10/28/2021 850 454
10/22/2021 812 399
10/15/2021 970 453
10/7/2021 713 380
9/30/2021 475 399
9/23/2021 670 403
9/16/2021 825 455
9/9/2021 807 437
9/2/2021 714 359
8/26/2021 913 493
8/19/2021 414 300
8/12/2021 889 453
8/5/2021 1132 490
7/29/2021 1152 523
7/22/2021 948 528
7/15/2021 1050 478
7/1/2021 819 452
6/24/2021 975 538
6/17/2021 837 481
6/10/2021 880 446
6/3/2021 1417 479
5/27/2021 1322 504
5/20/2021 1103 452
5/13/2021 1294 454
5/6/2021 1303 508
4/29/2021 1250 456
4/22/2021 1130 414
4/15/2021 1332 483
4/8/2021 1474 490
4/1/2021 1085 400
3/25/2021 1251 431
3/18/2021 368 344
3/11/2021 1525 495
3/4/2021 1216 435
2/25/2021 1006 460
2/18/2021 1002 410
2/11/2021 1851 685
2/4/2021 624 281
1/28/2021 736 322
1/21/2021 484 283
1/14/2021 880 509
1/7/2021 1061 389
12/31/2020 1264 381
12/17/2020 1226 392
12/10/2020 771 419
12/3/2020 1264 469
11/19/2020 1003 446
11/12/2020 957 526
11/5/2020 971 533
10/29/2020 965 430
10/22/2020 1080 550
10/15/2020 1129 530
10/8/2020 1237 548
10/1/2020 924 450
9/24/2020 1006 525
9/17/2020 1022 433
9/10/2020 1002 406
9/3/2020 1056 400
8/27/2020 1050 503
8/20/2020 978 433
8/13/2020 1066 502
8/6/2020 1158 462
7/30/2020 992 503
7/23/2020 724 358
7/16/2020 958 474
7/9/2020 1368 582
6/25/2020 711 354
6/18/2020 815 396
6/11/2020 497 264
6/4/2020 762 358
5/28/2020 691 316
5/21/2020 776 304
5/14/2020 801 356
5/7/2020 679 316
4/30/2020 678 324
4/23/2020 970 385
4/16/2020 839 532
4/9/2020 691 192
4/2/2020 639 327
3/26/2020 844 301
 

 

Numbers of Sit-Down VS. Counter Service
Sit down Counter Service
2/24/2022 281 151
2/17/2022 217 126
2/10/2022 232 125
2/3/2022 220 140
1/27/2022 230 151
1/20/2022 179 138
1/13/2022 203 105
1/6/2022 224 160
12/30/2021 238 143
12/16/2021 225 158
12/9/2021 256 155
12/2/2021 276 173
11/18/2021 253 130
11/11/2021 267 193
11/4/2021 231 156
10/28/2021 275 154
10/22/2021 224 144
10/15/2021 256 174
10/7/2021 243 104
9/30/2021 252 124
9/23/2021 251 128
9/16/2021 265 161
9/9/2021 226 169
9/2/2021 226 119
8/26/2021 296 183
8/19/2021 226 60
8/12/2021 283 144
8/5/2021 295 177
7/29/2021 315 191
7/22/2021 302 206
7/15/2021 303 148
7/1/2021 258 172
6/24/2021 294 208
6/17/2021 272 182
6/10/2021 282 144
6/3/2021 256 201
5/27/2021 268 189
5/20/2021 273 157
5/13/2021 268 162
5/6/2021 288 199
4/29/2021 250 181
4/22/2021 235 163
4/15/2021 264 193
4/8/2021 296 171
4/1/2021 213 169
3/25/2021 240 169
3/18/2021 243 81
3/11/2021 256 203
3/4/2021 233 187
2/25/2021 242 182
2/18/2021 212 175
2/11/2021 338 315
2/4/2021 148 121
1/28/2021 167 140
1/21/2021 153 118
1/14/2021 273 200
1/7/2021 194 173
12/31/2020 203 160
12/17/2020 224 148
12/10/2020 215 181
12/3/2020 238 196
11/19/2020 240 169
11/12/2020 285 205
11/5/2020 276 220
10/29/2020 218 189
10/22/2020 253 260
10/15/2020 262 234
10/8/2020 253 248
10/1/2020 210 215
9/24/2020 252 246
9/17/2020 221 178
9/10/2020 207 177
9/3/2020 188 182
8/27/2020 244 226
8/20/2020 216 186
8/13/2020 232 227
8/6/2020 231 197
7/30/2020 266 218
7/23/2020 178 157
7/16/2020 228 216
7/9/2020 309 229
6/25/2020 190 131
6/18/2020 213 159
6/11/2020 122 124
6/4/2020 174 151
5/28/2020 155 137
5/21/2020 159 107
5/14/2020 170 154
5/7/2020 170 133
4/30/2020 158 130
4/23/2020 185 148
4/16/2020 253 233
4/9/2020 108 71
4/2/2020 181 134
3/26/2020 270 25
Number of Chain Locations VS. Independent Locations
Chain stores Independent stores
2/24/2022 45 398
2/17/2022 22 324
2/10/2022 15 343
2/3/2022 32 333
1/27/2022 44 344
1/20/2022 31 292
1/13/2022 24 291
1/6/2022 28 363
12/30/2021 41 340
12/16/2021 33 360
12/9/2021 34 385
12/2/2021 46 411
11/18/2021 24 364
11/11/2021 41 434
11/4/2021 42 351
10/28/2021 34 405
10/22/2021 45 338
10/15/2021 36 399
10/7/2021 29 334
9/30/2021 28 351
9/23/2021 47 340
9/16/2021 53 386
9/9/2021 41 371
9/2/2021 33 315
8/26/2021 47 437
8/19/2021 46 249
8/12/2021 23 414
8/5/2021 36 443
7/29/2021 38 474
7/22/2021 49 465
7/15/2021 44 415
7/1/2021 32 406
6/24/2021 33 477
6/17/2021 55 413
6/10/2021 35 401
6/3/2021 32 431
5/27/2021 36 431
5/20/2021 31 412
5/13/2021 24 416
5/6/2021 33 459
4/29/2021 44 395
4/22/2021 24 382
4/15/2021 31 435
4/8/2021 28 426
4/1/2021 18 367
3/25/2021 22 386
3/18/2021 65 267
3/11/2021 54 421
3/4/2021 37 388
2/25/2021 33 399
2/18/2021 36 360
2/11/2021 79 589
2/4/2021 23 251
1/28/2021 21 294
1/21/2021 21 255
1/14/2021 46 441
1/7/2021 46 311
12/31/2020 45 322
12/17/2020 25 354
12/10/2020 42 369
12/3/2020 49 406
11/19/2020 41 389
11/12/2020 36 477
11/5/2020 43 472
10/29/2020 34 383
10/22/2020 56 482
10/15/2020 47 470
10/8/2020 40 489
10/1/2020 51 382
9/24/2020 61 452
9/17/2020 40 381
9/10/2020 38 359
9/3/2020 33 356
8/27/2020 60 430
8/20/2020 46 372
8/13/2020 63 422
8/6/2020 48 397
7/30/2020 53 439
7/23/2020 32 315
7/16/2020 47 409
7/9/2020 81 476
6/25/2020 36 308
6/18/2020 29 359
6/11/2020 42 212
6/4/2020 57 274
5/28/2020 40 258
5/21/2020 23 257
5/14/2020 50 288
5/7/2020 28 268
4/30/2020 44 280
4/23/2020 48 315
4/16/2020 50 475
4/9/2020 20 172
4/2/2020 43 284
3/26/2020 25 249

Copyright © 2024 Restaurantdata® All rights reserved