New openings since the COVID shutdowns began:

79 weeks to date, starting March 26, 2020:

79 WEEKS SOURCES: U.S. Legal Filings; Week ending 10/28/2021.
DBA\’s Incs & LLC\’s Total Permits and Licenses Total Raw Total Net Issued
10/28/2021 332 369 149 850 454
10/22/2021 356 278 178 812 399
10/15/2021 514 302 154 970 453
10/7/2021 308 251 154 713 380
9/30/2021 405 226 127 75 399
9/23/2021 369 169 132 670 403
9/16/2021 418 262 145 825 455
9/9/2021 386 313 108 807 437
9/2/2021 355 233 126 714 359
8/26/2021 584 196 133 913 493
8/19/2021 207 414 300
8/12/2021 298 444 147 889 453
8/5/2021 559 446 127 1132 490
7/29/2021 555 428 169 1152 523
7/22/2021 558 236 154 948 528
7/15/2021 467 371 212 1050 478
7/1/2021 405 275 139 819 452
6/24/2021 547 325 103 975 538
6/17/2021 411 254 172 837 481
6/10/2021 434 307 139 880 446
6/3/2021 769 511 137 1417 479
5/27/2021 645 527 150 1322 504
5/20/2021 462 475 166 1103 452
5/13/2021 515 633 146 1294 454
5/6/2021 672 534 97 1303 508
4/29/2021 573 588 89 1250 456
4/22/2021 382 605 143 1130 414
4/15/2021 570 606 156 1332 483
4/8/2021 676 649 149 1474 490
4/1/2021 505 482 98 1085 400
3/25/2021 584 569 98 1251 431
3/18/2021 624 676 184 368 344
3/11/2021 591 795 139 1525 495
3/4/2021 595 514 107 1216 435
2/25/2021 443 454 109 1006 460
2/18/2021 499 588 105 1002 410
2/11/2021 1108 623 120 1851 685
2/4/2021 257 254 113 624 281
1/28/2021 367 266 103 736 322
1/21/2021 149 229 106 484 283
1/14/2021 403 333 144 880 509
1/7/2021 292 198 82 1061 389
12/31/2020 674 468 122 1264 381
12/17/2020 451 651 84 1226 392
12/10/2020 368 305 98 771 419
12/3/2020 809 336 119 1264 469
11/19/2020 416 476 111 1003 446
11/12/2020 469 376 112 957 526
11/5/2020 412 431 128 971 533
10/29/2020 377 492 96 965 430
10/22/2020 558 417 105 1080 550
10/15/2020 479 548 102 1129 530
10/8/2020 575 538 124 1237 548
10/1/2020 440 402 82 924 450
9/24/2020 532 374 100 1006 525
9/17/2020 454 467 101 1022 433
9/10/2020 377 510 115 1002 406
9/3/2020 377 571 108 1056 400
8/27/2020 508 411 131 1050 503
8/20/2020 446 431 101 978 433
8/13/2020 477 473 116 1066 502
8/6/2020 553 445 80 1158 462
7/30/2020 578 258 78 992 503
7/23/2020 327 397 86 724 358
7/16/2020 389 444 125 958 474
7/9/2020 722 360 143 1368 582
6/25/2020 296 311 104 711 354
6/18/2020 433 382 95 815 396
6/11/2020 265 98 67 497 264
6/4/2020 447 235 80 762 358
5/28/2020 414 187 90 691 316
5/21/2020 317 374 85 776 304
5/14/2020 352 350 99 801 356
5/7/2020 403 186 98 679 316
4/30/2020 337 217 124 678 324
4/23/2020 396 464 110 970 385
4/16/2020 405 300 133 839 532
4/9/2020 385 197 109 691 192
4/2/2020 130 371 133 639 327
3/26/2020 160 524 160 844 301

 

 

Copyright © 2024 Restaurantdata® All rights reserved