More than 3 years of new opening restaurant counts in the U.S. since COVID shutdowns began:

New Chain Openings are finally ascending once again!

MONTHLY REPORT- New Restaurant Openings Legal Filings Count ending April 30, 2023
Total Raw Legal filings Total Net Issued
4/27/2023 1218 605
4/20/2023 688 459
4/13/2023 1498 349
4/6/2023 848 330
3/30/2023 987 422
3/23/2023 1380 462
3/16/2023 736 454
3/9/2023 1000 568
3/2/2023 772 509
2/23/2023 504 386
2/16/2023 910 507
2/9/2023 408 355
2/2/2023 826 541
1/27/2023 1027 483
1/19/2023 654 386
1/12/2023 515 354
1/5/2023 613 389
12/22/2022 485 404
12/15/2022 648 474
12/8/2022 806 473
12/1/2022 762 420
11/17/2022 953 447
11/10/2022 380 311
11/3/2022 946 423
10/27/2022 675 458
10/20/2022 763 452
10/13/2022 774 421
10/8/2022 737 382
9/29/2022 830 455
9/22/2022 644 417
9/15/2022 700 431
9/8/2022 797 459
9/1/2022 834 386
8/25/2022 817 460
8/18/2022 753 497
8/11/2022 844 485
8/4/2022 768 530
7/28/2022 997 436
7/21/2022 874 520
7/7/2022 1049 538
6/30/2022 1067 496
6/23/2022 902 474
6/16/2022 1039 531
6/9/2022 1085 445
6/2/2022 951 495
5/26/2022 1047 547
5/19/2022 874 460
5/12/2022 891 438
5/5/2022 941 435
4/28/2022 1032 467
4/21/2022 939 492
4/14/2022 955 429
4/7/2022 1053 527
3/31/2022 755 485
3/25/2022 1045 409
3/17/2022 896 505
3/10/2022 960 531
3/3/2022 962 501
2/24/2022 941 531
2/17/2022 977 409
2/10/2022 647 428
2/3/2022 650 440
1/27/2022 828 461
1/20/2022 935 385
1/13/2022 699 389
1/6/2022 812 468
12/30/2021 797 473
12/16/2021 854 472
12/9/2021 938 498
12/2/2021 867 542
11/18/2021 678 470
11/11/2021 808 567
11/4/2021 870 470
10/28/2021 850 522
10/22/2021 812 459
10/15/2021 970 521
10/7/2021 713 437
9/30/2021 75 459
9/23/2021 670 463
9/16/2021 825 523
9/9/2021 807 503
9/2/2021 714 413
8/26/2021 913 567
8/12/2021 889 521
8/5/2021 1132 564
7/29/2021 1152 601
7/22/2021 948 607
7/15/2021 1050 550
7/1/2021 819 520
6/24/2021 975 619
6/17/2021 837 553
6/10/2021 880 513
6/3/2021 1417 551
5/27/2021 1322 580
5/20/2021 1103 520
5/13/2021 1294 522
5/6/2021 1303 584
4/29/2021 1250 524
4/22/2021 1130 476
4/15/2021 1332 555
4/8/2021 1474 564
4/1/2021 1085 460
3/25/2021 1251 496
3/18/2021 368 396
3/11/2021 1525 569
3/4/2021 1216 500
2/25/2021 1006 529
2/18/2021 1002 472
2/11/2021 1851 788
2/4/2021 624 323
1/28/2021 736 370
1/21/2021 484 325
1/14/2021 880 585
1/7/2021 1061 447
12/31/2020 1264 438
12/17/2020 1226 451
12/10/2020 771 482
12/3/2020 1264 539
11/19/2020 1003 513
11/12/2020 957 605
11/5/2020 971 613
10/29/2020 965 495
10/22/2020 1080 633
10/15/2020 1129 610
10/8/2020 1237 630
10/1/2020 924 518
9/24/2020 1006 604
9/17/2020 1022 498
9/10/2020 1002 467
9/3/2020 1056 460
8/27/2020 1050 578
8/20/2020 978 498
8/13/2020 1066 577
8/6/2020 1158 531
7/30/2020 992 578
7/23/2020 724 412
7/16/2020 958 545
7/9/2020 1368 669
6/25/2020 711 407
6/18/2020 815 455
6/11/2020 497 304
6/4/2020 762 412
5/28/2020 691 363
5/21/2020 776 350
5/14/2020 801 409
5/7/2020 679 363
4/30/2020 678 373
4/23/2020 970 443
4/16/2020 839 612
4/9/2020 691 221
4/2/2020 639 376
3/26/2020 844 346
Numbers of Sit-Down VS. Counter Service
Sit down Counter Service
4/27/2023 411 164
4/20/2023 334 94
4/13/2023 241 93
4/6/2023 232 92
3/30/2023 314 91
3/23/2023 325 124
3/16/2023 332 110
3/9/2023 386 152
3/2/2023 368 132
2/23/2023 283 91
2/16/2023 367 129
2/9/2023 276 70
2/2/2023 377 137
1/27/2023 321 151
1/19/2023 267 107
1/12/2023 279 69
1/5/2023 262 117
12/22/2022 306 91
12/15/2022 343 122
12/8/2022 331 135
12/1/2022 300 116
11/17/2022 307 122
11/10/2022 233 68
11/3/2022 259 153
10/27/2022 302 135
10/20/2022 300 140
10/13/2022 276 132
10/8/2022 277 95
9/29/2022 328 117
9/22/2022 286 123
9/15/2022 283 135
9/8/2022 322 129
9/1/2022 288 93
8/25/2022 293 153
8/18/2022 324 164
8/11/2022 315 151
8/4/2022 331 182
7/28/2022 290 136
7/21/2022 352 153
7/7/2022 362 164
6/30/2022 300 182
6/23/2022 292 161
6/16/2022 342 174
6/9/2022 268 160
6/2/2022 279 201
5/26/2022 334 185
5/19/2022 284 148
5/12/2022 297 128
5/5/2022 275 150
4/28/2022 308 140
4/21/2022 320 158
4/14/2022 233 185
4/7/2022 299 216
3/31/2022 293 171
3/25/2022 250 139
3/17/2022 276 187
3/10/2022 313 190
3/3/2022 289 175
2/24/2022 323 174
2/17/2022 250 145
2/10/2022 267 144
2/3/2022 253 161
1/27/2022 265 174
1/20/2022 206 159
1/13/2022 233 121
1/6/2022 258 184
12/30/2021 274 164
12/16/2021 259 182
12/9/2021 294 178
12/2/2021 317 199
11/18/2021 291 150
11/11/2021 307 222
11/4/2021 266 179
10/28/2021 316 177
10/22/2021 258 166
10/15/2021 294 200
10/7/2021 279 120
9/30/2021 290 143
9/23/2021 289 147
9/16/2021 305 185
9/9/2021 260 194
9/2/2021 260 137
8/26/2021 340 210
8/19/2021 260 69
8/12/2021 325 166
8/5/2021 339 204
7/29/2021 362 220
7/22/2021 347 237
7/15/2021 348 170
7/1/2021 297 198
6/24/2021 338 239
6/17/2021 313 209
6/10/2021 324 166
6/3/2021 294 231
5/27/2021 308 217
5/20/2021 314 181
5/13/2021 308 186
5/6/2021 331 229
4/29/2021 288 208
4/22/2021 270 187
4/15/2021 304 222
4/8/2021 340 197
4/1/2021 245 194
3/25/2021 276 194
3/18/2021 279 93
3/11/2021 294 233
3/4/2021 268 215
2/25/2021 278 209
2/18/2021 244 201
2/11/2021 389 362
2/4/2021 170 139
1/28/2021 192 161
1/21/2021 176 136
1/14/2021 314 230
1/7/2021 223 199
12/31/2020 233 184
12/17/2020 258 170
12/10/2020 247 208
12/3/2020 274 225
11/19/2020 276 194
11/12/2020 328 236
11/5/2020 317 253
10/29/2020 251 217
10/22/2020 291 299
10/15/2020 301 269
10/8/2020 291 285
10/1/2020 242 247
9/24/2020 290 283
9/17/2020 254 205
9/10/2020 238 204
9/3/2020 216 209
8/27/2020 281 260
8/20/2020 248 214
8/13/2020 267 261
8/6/2020 266 227
7/30/2020 306 251
7/23/2020 205 181
7/16/2020 262 248
7/9/2020 355 263
6/25/2020 219 151
6/18/2020 245 183
6/11/2020 140 143
6/4/2020 200 174
5/28/2020 178 158
5/21/2020 183 123
5/14/2020 196 177
5/7/2020 196 153
4/30/2020 182 150
4/23/2020 213 170
4/16/2020 291 268
4/9/2020 124 82
4/2/2020 208 154
3/26/2020 311 29
Number of Chain Locations VS. Independent Locations
Chain stores Independent stores
4/27/2023 57 540
4/20/2023 46 389
4/13/2023 29 314
4/6/2023 25 299
3/30/2023 23 385
3/23/2023 17 434
3/16/2023 18 426
3/9/2023 29 513
3/2/2023 29 472
2/23/2023 24 352
2/16/2023 22 474
2/9/2023 16 331
2/2/2023 15 499
1/27/2023 18 455
1/19/2023 16 358
1/12/2023 18 331
1/5/2023 28 353
12/22/2022 17 381
12/15/2022 20 445
12/8/2022 26 439
12/1/2022 23 394
11/17/2022 26 405
11/10/2022 18 285
11/3/2022 24 388
10/27/2022 23 417
10/20/2022 22 419
10/13/2022 24 386
10/8/2022 23 350
9/29/2022 20 427
9/22/2022 17 393
9/15/2022 25 398
9/8/2022 14 438
9/1/2022 22 361
8/25/2022 24 426
8/18/2022 28 462
8/11/2022 22 449
8/4/2022 38 480
7/28/2022 14 412
7/21/2022 32 478
7/7/2022 29 500
6/30/2022 30 458
6/23/2022 13 442
6/16/2022 31 484
6/9/2022 25 404
6/2/2022 35 446
5/26/2022 32 496
5/19/2022 22 412
5/12/2022 18 411
5/5/2022 35 391
4/28/2022 24 429
4/21/2022 32 447
4/14/2022 24 394
4/7/2022 23 495
3/31/2022 41 430
3/25/2022 24 366
3/17/2022 31 445
3/10/2022 43 468
3/3/2022 30 444
2/24/2022 52 458
2/17/2022 25 373
2/10/2022 17 394
2/3/2022 37 383
1/27/2022 51 396
1/20/2022 36 336
1/13/2022 28 335
1/6/2022 32 417
12/30/2021 47 391
12/16/2021 38 414
12/9/2021 39 443
12/2/2021 53 473
11/18/2021 28 419
11/11/2021 47 499
11/4/2021 48 404
10/28/2021 39 466
10/22/2021 52 389
10/15/2021 41 459
10/7/2021 33 384
9/30/2021 32 404
9/23/2021 54 391
9/16/2021 61 444
9/9/2021 47 427
9/2/2021 38 362
8/26/2021 54 503
8/19/2021 53 286
8/12/2021 26 476
8/5/2021 41 509
7/29/2021 44 545
7/22/2021 56 535
7/15/2021 51 477
7/1/2021 37 467
6/24/2021 38 549
6/17/2021 63 475
6/10/2021 40 461
6/3/2021 37 496
5/27/2021 41 496
5/20/2021 36 474
5/13/2021 28 478
5/6/2021 38 528
4/29/2021 51 454
4/22/2021 28 439
4/15/2021 36 500
4/8/2021 32 490
4/1/2021 21 422
3/25/2021 25 444
3/18/2021 75 307
3/11/2021 62 484
3/4/2021 43 446
2/25/2021 38 459
2/18/2021 41 414
2/11/2021 91 677
2/4/2021 26 289
1/28/2021 24 338
1/21/2021 24 293
1/14/2021 53 507
1/7/2021 53 358
12/31/2020 52 370
12/17/2020 29 407
12/10/2020 48 424
12/3/2020 56 467
11/19/2020 47 447
11/12/2020 41 549
11/5/2020 49 543
10/29/2020 39 440
10/22/2020 64 554
10/15/2020 54 541
10/8/2020 46 562
10/1/2020 59 439
9/24/2020 70 520
9/17/2020 46 438
9/10/2020 44 413
9/3/2020 38 409
8/27/2020 69 495
8/20/2020 53 428
8/13/2020 72 485
8/6/2020 55 457
7/30/2020 61 505
7/23/2020 37 362
7/16/2020 54 470
7/9/2020 93 547
6/25/2020 41 354
6/18/2020 33 413
6/11/2020 48 244
6/4/2020 66 315
5/28/2020 46 297
5/21/2020 26 296
5/14/2020 58 331
5/7/2020 32 308
4/30/2020 51 322
4/23/2020 55 362
4/16/2020 58 546
4/9/2020 23 198
4/2/2020 49 327
3/26/2020 29 286

Copyright © 2024 Restaurantdata® All rights reserved